Year | Total Storms | TD | TS | CAT 1 | CAT 2 | CAT 3 | CAT 4 | CAT 5 | ATL | EPAC | CPAC | WPAC | SH | NI | Damages | Deaths | ACE |
2018 | 16 | 25 | 1 | ||||||||||||||
2017 | 94 | 10 | 41 | 11 | 12 | 7 | 10 | 3 | 19 | 20 | 0 | 33 | 19 (SI, SP) | 4 | $300.76B | 5,067 | 622.4 |
2016 | 92 | 6 | 39 | 14 | 7 | 4 | 14 | 8 | 16 | 21 | 1 | 30 | 20 | 5 | $38.03B | 2,018 | 788.8 |
2015 | 102 | 9 | 38 | 9 | 6 | 8 | 23 | 9 | 12 | 22 | 9 | 29 | 25 | 5 | $13.57B | 706 | 1,053.3 |
2014 | 84 | 5 | 31 | 15 | 4 | 4 | 14 | 11 | 9 | 21 | 2 | 23 | 24 | 5 | $14.54B | 773 | 766.7 |
Total | 388 | 30 | 149 | 49 | 29 | 23 | 61 | 31 | 72 | 84 | 12 | 115 | 88 | 19 | $366.90B | 8,564 | 3231.2 |
Average | 93 | 8 | 37 | 12 | 7 | 6 | 15 | 8 | 14 | 21 | 3 | 29 | 22 | 5 | $91.73B | 2,141 | 807.8 |
Abbreviations:
TD – Tropical Depression
TS – Tropical Storm
CAT1 – 74 mph – 95 mph
CAT2 – 96 mph – 110 mph
CAT3 – 111 mph – 129 mph
CAT4 – 130 mph – 156 mph
CAT5 – 157+ mph
ATL – Atlantic Basin
EPAC – East Pacific Basin
CPAC – Central Pacific Basin
WPAC – West Pacific Basin
SH – Southern Hemisphere Basins
NI – North Indian Ocean Basin
ACE – Accumulated Cyclone Energy
L – Low
EX – Extratropical
D – Disturbance