CIRA – All tropical cyclone floater imagery
Radar, R1, R2, … – Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atl | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Ana | 05/06/15 – 05/12/15 | 60 | 998 | ts | Minimal | 1(1) | G13IR, CIRA, Wilmington, NC, LTNGDEN30 |
AL02 | Bill | 06/16/15 – 06/21/15 | 60 | 997 | ts | 17.9 | 8(1) | G13IR, CIRA, Corpus Christi, TX, TX-OK, LTNGDEN30 |
AL03 | Claudette | 07/12/15 – 07/15/15 | 50 | 1003 | ts | 0 | 0 | G13IR, CIRA, LTNGDEN30 |
AL04 | Danny | 08/17/15 – 08/24/15 | 130 | 960 | cat 3 | Minor | 0 | MET10IR, CIRA, LTNGDEN15, AIRMASS, DAYSTRM, DUST, DYMICRO, PNC, SAL |
AL05 | Erika | 08/24/15 – 08/28/15 | 50 | 1001 | ts | 509.1 | 31(4) | G13IR, CIRA, Martinique, San Juan, PR, Key West, FL, Miami, FL, LTNGDEN30 |
AL06 | Fred | 08/30/15 – 09/06/15 | 85 | 986 | cat 1 | 1.1 | 9 | MET10IR, CIRA, LTNGDEN15, AIRMASS, DAYSTRM, DUST, DYMICRO, PNC, SAL |
AL07 | Grace | 09/05/15 – 09/09/15 | 60 | 1000 | ts | 0 | 0 | MET10IR, CIRA, LTNGDEN15, AIRMASS, DAYSTRM, DUST, DYMICRO, PNC, SAL |
AL08 | Henri | 09/08/15 – 09/11/15 | 50 | 1003 | ts | 0 | 0 | G13IR, CIRA, LTNGDEN30 |
AL09 | TD09 | 09/15/15 – 09/19/15 | 35 | 1006 | td | 0 | 0 | MET10IR, CIRA, LTNGDEN30, AIRMASS, DAYSTRM, DUST, DYMICRO, PNC, SAL |
AL10 | Ida | 09/15/15 – 09/28/15 | 50 | 1001 | ts | 0 | 0 | MET10IR, CIRA, LTNGDEN15, AIRMASS, DAYSTRM, DUST, DYMICRO, PNC, SAL |
AL11 | Joaquin | 09/26/15 – 10/15/15 | 155 | 931 | cat 4 | 200 | 34 | G13IR, CIRA, Bermuda, LTNGDEN30, AIRMASS |
AL12 | Kate | 11/08/15 – 11/13/15 | 85 | 980 | cat 1 | Minimal | 0 | G13IR, CIRA, LTNGDEN30 |
Total: | $721.8M | 83(6) | ||||||
ACE: 59.8 | TD: 1 | Landfalls | ||||||
TS: 7 | Tropical: 5 | |||||||
H: 4 | Extratropical: 1 | |||||||
CAT 1: 2 | Low: 0 | |||||||
CAT 2: 0 | Total: 6 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 0 | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | Andres | 05/28/15 – 06/07/15 | 145 | 937 | cat 4 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP02 | Blanca | 05/31/15 – 06/09/15 | 145 | 936 | cat 4 | 0.113 | 4 | G13IR, CIRA, LTNGDEN30 |
EP03 | Carlos | 06/10/15 – 06/18/15 | 90 | 978 | cat 1 | 1.1 | 0 | G13IR, CIRA, Acapulco, LTNGDEN30 |
EP04 | Ela | 07/07/15 – 07/12/15 | 45 | 1002 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP05 | Dolores | 07/11/15 – 07/22/15 | 135 | 946 | cat 4 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP06 | Enrique | 07/12/15 – 07/21/15 | 50 | 1000 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP07 | Felicia | 07/22/15 – 07/27/15 | 40 | 1004 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP08 | TD08 | 07/27/15 – 07/31/15 | 35 | 1006 | td | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP09 | Guillermo | 07/27/15 – 08/08/15 | 110 | 967 | cat 2 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP10 | Hilda | 08/06/15 – 08/14/15 | 145 | 937 | cat 4 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP11 | TD11 | 08/16/15 – 08/20/15 | 35 | 1003 | td | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP12 | Ignacio | 08/23/15 – 09/05/15 | 145 | 942 | cat 4 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP13 | Jimena | 08/25/15 – 09/10/15 | 155 | 932 | cat 4 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP14 | Kevin | 08/31/15 – 09/06/15 | 60 | 998 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP15 | Linda | 09/04/15 – 09/14/15 | 130 | 950 | cat 3 | 3.73 | 22 | G15IR, CIRA, LTNGDEN30 |
EP16 | TD16 | 09/20/15 – 09/21/15 | 35 | 1001 | td | 17.7 | 1 | G15IR, CIRA, LTNGDEN30 |
EP17 | Marty | 09/26/15 – 09/30/15 | 80 | 987 | cat 1 | 30 | 0 | G13IR, CIRA, LTNGDEN30 |
EP18 | Nora | 10/09/15 – 10/15/15 | 70 | 993 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP19 | Olaf | 10/15/15 – 10/28/15 | 150 | 938 | cat 4 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP20 | Patricia | 10/20/15 – 10/24/15 | 215 | 872 | cat 5 | 460 | 8(5) | G13IR, CIRA, LTNGDEN30 |
EP21 | Rick | 11/18/15 – 11/26/15 | 40 | 1002 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
EP22 | Sandra | 11/23/15 – 11/29/15 | 150 | 934 | cat 4 | Minor | 4 | G15IR, CIRA, LTNGDEN30 |
Total: | $512.6M | 39(5) | ||||||
ACE: 287.7 | TD: 3 | Landfalls | ||||||
TS: 6 | Tropical: 8 | |||||||
H: 13 | Extratropical: 0 | |||||||
CAT 1: 2 | Low: 0 | |||||||
CAT 2: 1 | Total: 8 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 8 | ||||||||
CAT 5: 1 | ||||||||
C. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
CP01 | Halola | 07/06/15 – 07/26/15 | 100 | 959 | cat 2 | 1.2 | 0 | MTSIR, H8Meso0p64, CIRA, LTNGDEN30 |
CP02 | Iune | 07/09/15 – 07/13/15 | 40 | 1003 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
CP03 | Kilo | 08/17/15 – 09/11/15 | 140 | 940 | cat 4 | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
CP04 | Loke | 08/21/15 – 08/26/15 | 75 | 985 | cat 1 | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
CP05 | Malia | 09/18/15 – 09/23/15 | 50 | 992 | ts | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
CP06 | Niala | 09/23/15 – 09/30/15 | 65 | 992 | ts | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
CP07 | Oho | 10/02/15 – 10/10/15 | 110 | 957 | cat 2 | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
CP08 | TD08 | 10/03/15 – 10/04/15 | 35 | 1001 | td | 0 | 0 | G15IR, CIRA, LTNGDEN30 |
CP09 | TD09 | 12/31/15 – 01/01/16 | 35 | 1001 | td | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
Total: | $1.2M | 0 | ||||||
TD: 2 | Landfalls | |||||||
TS: 3 | Tropical: 0 | |||||||
H: 4 | Extratropical: 0 | |||||||
CAT 1: 1 | Low: 0 | |||||||
CAT 2: 2 | Total: 0 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 0 | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | Mekkhala | 01/12/15 – 01/20/15 | 80 | 970 | cat 1 | 7.8 | 3 | MTSIR, CIRA, LTNGDEN30 |
WP02 | Higos | 02/06/15 – 02/12/15 | 150 | 926 | cat 4 | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP03 | Bavi | 03/11/15 – 03/19/15 | 60 | 985 | ts | 2.25 | 9 | MTSIR, CIRA, LTNGDEN30 |
WP04 | Maysak | 03/25/15 – 04/05/15 | 175 | 911 | cat 5 | 8.5 | 5 | MTSIR, CIRA, LTNGDEN30 |
WP05 | Haishen | 04/02/15 – 04/06/15 | 50 | 989 | ts | 0.2 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP06 | Noul | 05/02/15 – 05/12/15 | 160 | 918 | cat 5 | 23.5 | 2 | MTSIR, CIRA, LTNGDEN30 |
WP07 | Dolphin | 05/06/15 – 05/20/15 | 160 | 918 | cat 5 | 10 | 0 | MTSIR, CIRA, Guam short-range, Guam long-range, LTNGDEN30 |
WP08 | Kujira | 06/20/15 – 06/24/15 | 60 | 985 | ts | 16.6 | 9 | MTSIR, CIRA, LTNGDEN30 |
WP09 | Chan-Hom | 06/30/15 – 07/12/15 | 140 | 933 | cat 4 | 1460 | 6 | MTSIR, CIRA, H8CH02Meso, Guam, Miyakojima, Okinawa, Wenzhou, Taizhou, Zhoushan, LTNGDEN30, H8CH02MesoLTG02 |
WP10 | Linfa | 07/02/15 – 07/09/15 | 85 | 967 | cat 1 | 218 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP11 | Nangka | 07/03/15 – 07/18/15 | 155 | 922 | cat 4 | 151 | 2 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP12 | TS12 | 07/22/15 – 07/25/15 | 40 | 996 | ts | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP13 | Soudelor | 07/30/15 – 08/09/15 | 180 | 907 | cat 5 | 3720 | 38 | MTSIR, CIRA, H8CH02Mesopt1, H8CH02Mesopt2,Guam, Taiwan, LTNGDEN30 |
WP14 | TD14 | 08/01/15 – 08/05/15 | 35 | 1000 | td | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP15 | Molave | 08/06/15 – 08/14/15 | 50 | 989 | ts | 0 | 0 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP16 | Goni | 08/13/15 – 08/26/15 | 140 | 933 | cat 4 | 293 | 34 | MTSIR, CIRA, H8CH02Mesopt1, H8CH02Mesopt2,Miyakojima, Okinawa, LTNGDEN30 |
WP17 | Atsani | 08/14/15 – 08/25/15 | 160 | 918 | cat 5 | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP18 | Etau | 09/05/15 – 09/09/15 | 70 | 978 | ts | 97.8 | 8 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP19 | Vamco | 09/13/15 – 09/15/15 | 40 | 996 | ts | 0 | 0 | MTSIR, CIRA |
WP20 | Krovanh | 09/14/15 – 09/21/15 | 115 | 948 | cat 3 | 0 | 0 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP21 | Dujuan | 09/20/15 – 09/29/15 | 150 | 926 | cat 4 | 661 | 3 | MTSIR, CIRA, H8CH02Meso, Miyakojima, Taiwan, LTNGDEN30 |
WP22 | Mujigae | 09/30/15 – 10/05/15 | 120 | 944 | cat 3 | 4130 | 29 | MTSIR, CIRA, LTNGDEN30 |
WP23 | Choi-Wan | 10/03/15 – 10/07/15 | 80 | 970 | cat 1 | 0 | 0 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP24 | Koppu | 10/12/15 – 10/20/15 | 150 | 926 | cat 4 | 236 | 58 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP25 | Champi | 10/13/15 – 10/24/15 | 145 | 929 | cat 4 | 0 | 0 | MTSIR, CIRA, H8CH02Meso, LTNGDEN30 |
WP26 | TD26 | 10/19/15 – 10/23/15 | 35 | 1000 | std | 0 | 0 | MTSIR, CIRA, LTNGDEN30 |
WP27 | In-Fa | 11/16/15 – 11/26/15 | 140 | 933 | cat 4 | 0 | 0 | MTSIR, CIRA, H8CH02Mesopt1, H8CH02Mesopt2, LTNGDEN30 |
WP28 | Melor | 12/10/15 – 12/16/15 | 145 | 929 | cat 4 | 136 | 42 | H8CH13, H8CH02Meso, AirMass, GeoColor, CIRA, LTNGDEN05 |
WP29 | TD29 | 12/14/15 – 12/18/15 | 30 | 1004 | td | 0 | 0 | H8CH13, GeoColor, CIRA, LTNGDEN05 |
Total: | $11.17B | 248 | ||||||
ACE: 463.1 | TD: 3 | Landfalls | ||||||
TS: 7 | Tropical: 40 | |||||||
H: 19 | Extratropical: 0 | |||||||
CAT 1: 3 | Low: 1 | |||||||
CAT 2: 0 | Total: 41 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 9 | ||||||||
CAT 5: 5 | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
SH01 | Adjali | 11/15/14 – 11/24/14 | 80 | 970 | cat 1 | 0 | 0 | CIRA |
SH02 | TC02 | 11/25/14 – 11/29/14 | 40 | 996 | ts | 0 | 0 | CIRA |
SH03 | Bakung | 12/10/14 – 12/14/14 | 45 | 993 | ts | 0 | 0 | CIRA |
SH04 | Kate | 12/23/14 – 01/03/15 | 120 | 944 | cat 3 | 0 | 0 | CIRA |
SH05 | Bansi | 01/09/15 – 01/18/15 | 160 | 918 | cat 5 | Minimal | 0 | CIRA, AirMass |
SH06 | Chedza | 01/15/15 – 01/21/15 | 60 | 985 | ts | 40 | 80 | CIRA, AirMass |
SH07 | Niko | 01/20/15 – 01/25/15 | 65 | 982 | ts | Minimal | 0 | CIRA |
SH08 | Diamondra | 01/26/15 – 01/30/15 | 50 | 989 | ts | 0 | 0 | CIRA |
SH09 | Eunice | 01/26/15 – 02/02/15 | 160 | 918 | cat 5 | 0 | 0 | CIRA |
SH10 | Ola | 01/29/15 – 02/03/15 | 100 | 959 | cat 2 | 0 | 0 | CIRA |
SH11 | Fundi | 02/05/15 – 02/10/15 | 65 | 982 | ts | Unknown | 5 | CIRA, AirMass |
SH12 | Lam | 02/16/15 – 02/20/15 | 115 | 948 | cat 3 | 64.4 | 0 | CIRA |
SH13 | Marcia | 02/17/15 – 02/22/15 | 145 | 929 | cat 4 | 591 | 0 | CIRA |
SH14 | Glenda | 02/22/15 – 03/01/15 | 65 | 982 | ts | 0 | 0 | CIRA |
SH15 | TS15S | 03/04/15 – 03/09/15 | 40 | 996 | ts | 0 | 0 | CIRA, AirMass |
SH16 | Haliba | 03/06/15 – 03/11/15 | 45 | 993 | ts | 6.4 | 26 | CIRA, AirMass |
SH17 | Pam | 03/08/15 – 03/15/15 | 175 | 911 | cat 5 | 360 | 16 | CIRA |
SH18 | Nathan | 03/09/15 – 03/24/15 | 115 | 948 | cat 3 | Major | 0 | CIRA |
SH19 | Olwyn | 03/10/15 – 03/14/15 | 105 | 956 | cat 2 | 76.1 | 0 | CIRA |
SH20 | Reuben | 03/19/15 – 03/24/15 | 50 | 989 | ts | 0 | 0 | CIRA |
SH21 | Ikola | 04/04/15 – 04/08/15 | 130 | 937 | cat 4 | 0 | 0 | CIRA |
SH22 | Joalane | 04/05/15 – 04/14/15 | 105 | 956 | cat 2 | 0 | 0 | CIRA |
SH23 | Solo | 04/09/15 – 04/12/15 | 65 | 982 | ts | Significant | 0 | CIRA |
SH24 | Quang | 04/27/15 – 05/01/15 | 140 | 933 | cat 4 | Minimal | 0 | CIRA |
SH25 | Raquel | 06/28/15 – 07/04/15 | 50 | 989 | ts | Minimal | 1 | CIRA |
Total: | $1.14B | 128 | ||||||
ACE: 205.2 | TD: 0 | Landfalls | ||||||
TS: 12 | Tropical: 18 | |||||||
H: 13 | Extratropical: 0 | |||||||
CAT 1: 1 | Low: 0 | |||||||
CAT 2: 3 | Total: 18 | |||||||
CAT 3: 3 | ||||||||
CAT 4: 3 | ||||||||
CAT 5: 3 | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
NI01 | Ashobaa | 06/06/15 – 06/12/15 | 65 | 982 | ts | Minimal | 0 | CIRA, MET7IR |
NI02 | Komen | 07/28/15 – 07/31/15 | 50 | 989 | ts | 21.1 | 170 | CIRA, MET7IR |
NI03 | TC03A | 10/07/15 – 10/11/15 | 40 | 996 | ts | 0 | 0 | CIRA, MET7IR |
NI04 | Chapala | 10/27/15 – 11/03/15 | 150 | 926 | cat 4 | Unknown | 9 | CIRA, MET7IR |
NI05 | Megh | 11/04/15 – 11/10/15 | 125 | 941 | cat 3 | Unknown | 18 | CIRA, MET7IR |
Total: | $21.1M | 197 | ||||||
ACE: | TD: 0 | Landfalls | ||||||
TS: 3 | Tropical: | 6 | ||||||
H: 2 | Extratropical: | 0 | ||||||
CAT 1: 0 | Low: | 0 | ||||||
CAT 2: 0 | Total: | 6 | ||||||
CAT 3: 1 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 0 | ||||||||
Global | Total: 102 | Landfalls: 79 | ACE: 1053.3 | Grand Total: | $13.57B | 706 | ||
TD: 9 | Tropical: 77 | |||||||
TS: 38 | Extratropical: 1 | |||||||
CAT 1: 9 | Low/Disturbance: 1 | |||||||
CAT 2: 6 | ||||||||
CAT 3: 8 | ||||||||
CAT 4: 23 | ||||||||
CAT 5: 9 | ||||||||
H/T: 55 | ||||||||