CIRA – All tropical cyclone floater imagery
Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atlantic | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Alberto | 05/25/18 – 05/31/18 | 65 | 990 | ts | $125M | 18 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor, Southeast Radar |
AL02 | Beryl | 07/04/18 – 07/17/18 | 80 | 991 | cat 1 | $1M | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL03 | Chris | 07/05/18 – 07/17/18 | 105 | 969 | cat 2 | Minimal | 1 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL04 | Debby | 08/02/18 – 08/10/18 | 50 | 998 | ts | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL05 | Ernesto | 08/15/18 – 08/19/18 | 45 | 993 | ts | 0 | 0 | MSG10_10p8, LTNGDEN MSG10_AirMass |
AL06 | Florence | 08/30/18 – 09/13/18 | 150 | 937 | cat 4 | $24.2B | 54 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL07 | Gordon | 09/02/18 – 09/07/18 | 70 | 996 | ts | $200M | 4 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL08 | Helene | 09/07/18 – 09/17/18 | 110 | 967 | cat 2 | Unknown | 3 | MSG10_10p8, LTNGDEN MSG_AirMass, MSG_PNC |
AL09 | Isaac | 09/07/18 – 09/15/18 | 75 | 995 | cat 1 | Minimal | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL10 | Joyce | 09/12/18 – 09/21/18 | 50 | 995 | ts | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL11 | TD11 | 09/21/18 – 09/22/18 | 35 | 1007 | td | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL12 | Kirk | 09/22/18 – 09/28/18 | 65 | 998 | ts | $444K | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL13 | Leslie | 09/22/18 – 10/14/18 | 90 | 968 | cat 1 | $500M | 16 | MSG_10p8, LTNGDEN, MSG_AirMass, MSG_PNC |
AL14 | Michael | 10/06/18 – 10/15/18 | 160 | 919 | cat 5 | $25.5B | 74 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL15 | Nadine | 10/08/18 – 10/12/18 | 65 | 995 | ts | 0 | 0 | MSG_10p8, LTNGDEN, MSG_AirMass, MSG_PNC |
AL16 | Oscar | 10/26/18 – 11/04/18 | 110 | 966 | cat 2 | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
Total: | $50.53B | 170 | ||||||
ACE: | TD: 1 | Landfalls | ||||||
132.6 | TS: 7 | Tropical: 7 | ||||||
H: 8 | Extratropical: 4 | |||||||
CAT 1: 3 | Low: 3 | |||||||
CAT 2: 3 | Total: 14 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 1 | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | TD01 | 05/10/18 – 05/13/18 | 35 | 1007 | td | 0 | 0 | G15_10p7, LTNGDEN |
EP02 | Aletta | 06/06/18 – 06/16/18 | 140 | 943 | cat 4 | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP03 | Bud | 06/09/18 – 06/16/18 | 140 | 943 | cat 4 | Minimal | 1 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP04 | Carlotta | 06/14/18 – 06/19/18 | 65 | 997 | ts | $7.6M | 3 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP05 | Daniel | 06/23/18 – 06/28/18 | 45 | 1004 | ts | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP06 | Emilia | 06/27/18 – 07/04/18 | 60 | 997 | ts | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP07 | Fabio | 06/30/18 – 07/09/18 | 110 | 964 | cat 2 | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP08 | Gilma | 07/26/18 – 07/31/18 | 45 | 1005 | ts | 0 | 0 | G15_10p7, LTNGDEN |
EP09 | TD09 | 07/26/18 – 07/27/18 | 35 | 1007 | td | 0 | 0 | |
EP10 | Hector (I, II) | 07/31/18 – 08/16/18 | 155 | 936 | cat 4 | Minimal | 0 | G15_10p7 |
EP11 | Ileana | 08/04/18 – 08/07/18 | 65 | 998 | ts | $737K | 8 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP12 | John | 08/05/18 – 08/13/18 | 110 | 964 | cat 2 | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP13 | Kristy | 08/06/18 – 08/13/18 | 70 | 991 | ts | 0 | 0 | G15_10p7, LTNGDEN |
EP14 | Lane | 08/13/18 – 08/29/18 | 160 | 926 | cat 5 | $250M | 1 | G15_10p7, LTNGDEN |
EP15 | Miriam | 08/25/18 – 09/03/18 | 100 | 974 | cat 2 | 0 | 0 | G15_10p7, LTNGDEN |
EP16 | Norman | 08/27/18 – 09/10/18 | 150 | 937 | cat 4 | 0 | 0 | G15_10p7, LTNGDEN |
EP17 | Olivia | 09/01/18 – 09/14/18 | 130 | 951 | cat 4 | $25M | 0 | G15_10p7, LTNGDEN |
EP18 | Paul | 09/07/18 – 09/14/18 | 45 | 1002 | ts | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP19 | TD19 | 09/19/18 – 09/20/18 | 35 | 1002 | td | $416M | 16 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP20 | Rosa | 09/25/18 – 10/02/18 | 150 | 936 | cat 4 | $50.5M | 3 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
CP01 | Walaka | 09/29/18 – 10/07/18 | 160 | 921 | cat 5 | Minimal | 0 | G15_10p7, LTNGDEN |
EP21 | Sergio | 09/29/18 – 10/12/18 | 140 | 942 | cat 4 | $2.67M | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP22 | Tara | 10/14/18 – 10/16/18 | 65 | 995 | ts | Minimal | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP23 | Vicente | 10/19/18 – 10/23/18 | 50 | 1002 | ts | Unknown | 16 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP24 | Willa | 10/19/18 – 10/24/18 | 160 | 925 | cat 5 | $825M | 9 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
EP25 | Xavier | 11/02/18 – 11/09/18 | 65 | 995 | ts | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
Total: | $1.577B | 57 | ||||||
ACE: 318.1 | TD: 3 | Landfalls | ||||||
TS: 10 | Tropical: 8 | |||||||
H: 12 | Extratropical: 0 | |||||||
CAT 1: 0 | Low: 0 | |||||||
CAT 2: 3 | Total: 8 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 7 | ||||||||
CAT 5: 3 | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | Bolaven | 12/31/17 – 01/04/18 | 40 | 1001 | ts | $11.1M | 3 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP02 | Sanba | 02/08/18 – 02/15/18 | 45 | 999 | ts | $3.23M | 15 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP03 | Jelawat | 03/23/18 – 04/02/18 | 150 | 926 | cat 4 | 0 | 0 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP04 | TS04 | 05/09/18 – 05/14/18 | 40 | 1004 | ts | 0 | 0 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP05 | Ewiniar | 06/02/18 – 06/08/18 | 45 | 996 | ts | $842M | 13 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP06 | Maliksi | 06/07/18 – 06/11/18 | 70 | 974 | ts | 0 | 2 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP07 | STS07 | 06/13/18 – 06/14/18 | 40 | 993 | sts | 0 | 0 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP08 | Gaemi | 06/14/18 – 06/17/18 | 50 | 990 | ts | 0 | 3 | H8_10p4, LTNGDEN, H8_AirMass |
WP09 | Prapiroon | 06/27/18 – 07/05/18 | 90 | 960 | cat 1 | $10.1M | 4 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP10 | Maria | 07/03/18 – 07/11/18 | 165 | 910 | cat 5 | $626M | 1 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP11 | Son-Tinh | 07/13/18 – 07/24/18 | 60 | 989 | ts | $323M | 173 | H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor |
WP12 | ||||||||
WP13 | ||||||||
WP14 | ||||||||
WP15 | ||||||||
WP16 | ||||||||
WP17 | ||||||||
WP18 | ||||||||
WP19 | ||||||||
WP20 | ||||||||
WP21 | ||||||||
WP22 | ||||||||
WP23 | ||||||||
WP24 | ||||||||
WP25 | ||||||||
WP26 | ||||||||
WP27 | ||||||||
WP28 | ||||||||
WP29 | ||||||||
WP30 | ||||||||
WP31 | ||||||||
WP32 | ||||||||
WP33 | ||||||||
WP34 | ||||||||
WP35 | ||||||||
WP36 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
SH01 | Dahlia | 11/28/17 – 12/07/17 | 65 | 988 | ts | 0 | 0 | H8_10p4, H8_AirMass |
SH02 | Hilda | 12/26/17 – 12/31/17 | 60 | 990 | ts | Minor | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH03 | Ava | 12/30/17 – 01/09/18 | 110 | 958 | cat 2 | $4.62M | 73 | MSG08_10p8, MSG10_AirMass |
SH04 | ||||||||
SH05 | ||||||||
SH06 | ||||||||
SH07 | ||||||||
SH08 | ||||||||
SH09 | ||||||||
SH10 | ||||||||
SH11 | ||||||||
SH12 | ||||||||
SH13 | ||||||||
SH14 | ||||||||
SH15 | ||||||||
SH16 | ||||||||
SH17 | ||||||||
SH18 | ||||||||
SH19 | ||||||||
SH20 | ||||||||
SH21 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
NI01 | ||||||||
NI02 | ||||||||
NI03 | ||||||||
NI04 | ||||||||
NI05 | ||||||||
NI06 | ||||||||
NI07 | ||||||||
NI08 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
Global | Total: | Landfalls: | ACE: | Grand Total: | ||||
TD: | Tropical: | |||||||
TS: | Extratropical: | |||||||
CAT 1: | Low/Disturbance: | |||||||
CAT 2: | ||||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
H/T: | ||||||||