2018

CIRA – All tropical cyclone floater imagery

Radar imagery courtesy of Brian McNoldy (UM/RSMAS)

LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery

Atlantic
ID Name Dates Max
Intensity (mph)
Min
Pressure (mb)
Cat Damages
($M/USD)
Deaths
(indirect)
Imagery
AL01 Alberto 05/25/18 – 05/31/18 65 990 ts $125M 18 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor, Southeast Radar
AL02 Beryl 07/04/18 – 07/17/18 80 991 cat 1 $1M 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL03 Chris 07/05/18 – 07/17/18 105 969 cat 2 Minimal 1 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL04 Debby 08/02/18 – 08/10/18 50 998 ts 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL05 Ernesto 08/15/18 – 08/19/18 45 993 ts 0 0 MSG10_10p8, LTNGDEN MSG10_AirMass
AL06 Florence 08/30/18 – 09/13/18 150 937 cat 4 $24.2B 54 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL07 Gordon 09/02/18 – 09/07/18 70 996 ts $200M 4 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL08 Helene 09/07/18 – 09/17/18 110 967 cat 2 Unknown 3 MSG10_10p8, LTNGDEN MSG_AirMass, MSG_PNC
AL09 Isaac 09/07/18 – 09/15/18 75 995 cat 1 Minimal 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL10 Joyce 09/12/18 – 09/21/18 50 995 ts 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL11 TD11 09/21/18 – 09/22/18 35 1007 td 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL12 Kirk 09/22/18 – 09/28/18 65 998 ts $444K 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL13 Leslie 09/22/18 – 10/14/18 90 968 cat 1 $500M 16 MSG_10p8, LTNGDEN, MSG_AirMass, MSG_PNC
AL14 Michael 10/06/18 – 10/15/18 160 919 cat 5 $25.5B 74 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
AL15 Nadine 10/08/18 – 10/12/18 65 995 ts 0 0 MSG_10p8, LTNGDEN, MSG_AirMass, MSG_PNC
AL16 Oscar 10/26/18 – 11/04/18 110 966 cat 2 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
Total: $50.53B 170
ACE:  TD: 1 Landfalls            
132.6 TS: 7  Tropical: 7            
  H: 8  Extratropical: 4             
  CAT 1: 3  Low: 3             
  CAT 2: 3  Total: 14            
  CAT 3: 0               
  CAT 4: 1               
  CAT 5: 1   
E. Pac
ID Name Dates Max
Intensity (mph)
Min
Pressure (mb)
Cat Damages
($M/USD)
Deaths
(indirect)
Imagery
EP01 TD01 05/10/18 – 05/13/18 35 1007 td 0 0 G15_10p7, LTNGDEN
EP02 Aletta 06/06/18 – 06/16/18 140 943 cat 4 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP03 Bud 06/09/18 – 06/16/18 140 943 cat 4 Minimal 1 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP04 Carlotta 06/14/18 – 06/19/18 65 997 ts $7.6M 3 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP05 Daniel 06/23/18 – 06/28/18 45 1004 ts 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP06 Emilia 06/27/18 – 07/04/18 60 997 ts 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP07 Fabio 06/30/18 – 07/09/18 110 964 cat 2 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP08 Gilma 07/26/18 – 07/31/18 45 1005 ts 0 0 G15_10p7, LTNGDEN
EP09 TD09 07/26/18 – 07/27/18 35 1007 td 0 0
EP10 Hector (I, II) 07/31/18 – 08/16/18 155 936 cat 4 Minimal 0 G15_10p7
EP11 Ileana 08/04/18 – 08/07/18 65 998 ts $737K 8 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP12 John 08/05/18 – 08/13/18 110 964 cat 2 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP13 Kristy 08/06/18 – 08/13/18 70 991 ts 0 0 G15_10p7, LTNGDEN
EP14 Lane 08/13/18 – 08/29/18 160 926 cat 5 $250M 1 G15_10p7, LTNGDEN
EP15 Miriam 08/25/18 – 09/03/18 100 974 cat 2 0 0 G15_10p7, LTNGDEN
EP16 Norman 08/27/18 – 09/10/18 150 937 cat 4 0 0 G15_10p7, LTNGDEN
EP17 Olivia 09/01/18 – 09/14/18 130 951 cat 4 $25M 0 G15_10p7, LTNGDEN
EP18 Paul 09/07/18 – 09/14/18 45 1002 ts 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP19 TD19 09/19/18 – 09/20/18 35 1002 td $416M 16 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP20 Rosa 09/25/18 – 10/02/18 150 936 cat 4 $50.5M 3 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
CP01 Walaka 09/29/18 – 10/07/18 160 921 cat 5 Minimal 0 G15_10p7, LTNGDEN
EP21 Sergio 09/29/18 – 10/12/18 140 942 cat 4 $2.67M 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP22 Tara 10/14/18 – 10/16/18 65 995 ts Minimal 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP23 Vicente 10/19/18 – 10/23/18 50 1002 ts Unknown 16 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP24 Willa 10/19/18 – 10/24/18 160 925 cat 5 $825M 9 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
EP25 Xavier 11/02/18 – 11/09/18 65 995 ts 0 0 G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor
Total: $1.577B 57
ACE: 318.1 TD: 3 Landfalls            
  TS: 10 Tropical: 8            
  H: 12 Extratropical: 0            
  CAT 1: 0 Low: 0            
  CAT 2: 3 Total: 8            
  CAT 3: 0              
  CAT 4: 7              
  CAT 5: 3  
W. Pacc
ID Name Dates Max
Intensity (mph)
Min
Pressure (mb)
Category Damages
($M/USD)
Deaths
(indirect)
Imagery
WP01 Bolaven 12/31/17 – 01/04/18 40 1001 ts $11.1M 3 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP02 Sanba 02/08/18 – 02/15/18 45 999 ts $3.23M 15 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP03 Jelawat 03/23/18 – 04/02/18 150 926 cat 4 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP04 TS04 05/09/18 – 05/14/18 40 1004 ts 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP05 Ewiniar 06/02/18 – 06/08/18 45 996 ts $842M 13 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP06 Maliksi 06/07/18 – 06/11/18 70 974 ts 0 2 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP07 STS07 06/13/18 – 06/14/18 40 993 sts 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP08 Gaemi 06/14/18 – 06/17/18 50 990 ts 0 3 H8_10p4, LTNGDEN, H8_AirMass
WP09 Prapiroon 06/27/18 – 07/05/18 90 960 cat 1 $10.1M 4 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP10 Maria 07/03/18 – 07/11/18 165 910 cat 5 $626M 1 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP11 Son-Tinh 07/13/18 – 07/24/18 60 989 ts $323M 173 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP12 Ampil 07/18/18 – 07/24/18 65 982 ts $241M 1 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP13 TS13 07/20/18 – 07/23/18 40 995 ts $87.4M 16 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP14 Wukong 07/21/18 – 07/27/18 75 974 cat 1 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP15 Jongdari 07/23/18 – 08/04/18 105 950 cat 2 $1.48B 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP16 STS16 07/30/18 – 08/02/18 40 996 sts 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP17 Shanshan 08/02/18 – 08/10/18 100 953 cat 2 $866K 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP18 Yagi 08/06/18 – 08/14/18 50 983 ts $386M 8 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP19 Leepi 08/10/18 – 08/15/18 75 982 cat 1 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP20 Bebinca 08/10/18 – 08/17/18 70 979 ts $391M 19 H8_10p4, LTNGDEN, H8_GeoColor
WP21 Rumbia 08/14/18 – 08/18/18 60 978 ts $5.36B 53 H8_10p4, LTNGDEN, H8_AirMass
WP22 Soulik 08/15/18 – 08/25/18 120 942 cat 3 $125M 86 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP23 Cimaron 08/16/18 – 08/24/18 130 936 cat 4 $30.6M 3 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP24 TD24 08/22/18 – 08/25/18 35 997 td $34M 7 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP25 Jebi 08/27/18 – 09/04/18 180 907 cat 5 $14B 21 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP26 Mangkhut 09/06/18 – 09/17/18 180 896 cat 5 $3.77B 134 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP27 Barijat 09/08/18 – 09/13/18 50 996 ts $7.3M 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP28 Trami 09/20/18 – 10/01/18 160 914 cat 5 $2.69B 4 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP29 TD29 09/25/18 – 09/27/18 35 1001 td 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP30 Kong-Rey 09/27/18 – 10/07/18 170 906 cat 5 $172M 3 H8_10p4, LTNGDEN, H8_AirMass, H8_Geocolor
WP31 Yutu 10/20/18 – 11/03/18 175 904 cat 5 $854M 30 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP32 Toraji 11/16/18 – 11/21/18 35 1000 td $53.6M 32 H8_10p4, H8_AirMass, H8_GeoColor
WP33 Usagi 11/07/18 – 11/26/18 105 971 cat 2 $40.5M 4 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP34 Man-Yi 11/20/18 – 11/28/18 110 963 cat 2 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP35 TD35 12/23/18 – 12/28/18 35 998 td $103M 156 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
WP36 Pabuk 12/30/18 – 01/07/19 60 996 ts $157M 10 H8_10p4, H8_AirMass
 Total: $31.798B 801
ACE: 361.6 TD: 4 Landfalls            
  TS: 16 Tropical: 53            
  H: 16 Extratropical: 2            
  CAT 1: 3 Low: 3            
  CAT 2: 4 Total: 58            
  CAT 3: 1              
  CAT 4: 2              
  CAT 5: 6  
S. Hememisphere
ID Name Dates Max
Intensity (mph)
Min
Pressure (mb)
Category Damages
(USD)
Deaths
(indirect)
Imagery
SH01 Dahlia 11/28/17 – 12/07/17 65 988 ts 0 0 H8_10p4, H8_AirMass
SH02 Hilda 12/26/17 – 12/31/17 60 990 ts Minor 0 H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor
SH03 Ava 12/30/17 – 01/09/18 110 958 cat 2 $4.62M 73 MSG08_10p8, MSG10_AirMass
SH04 Irving 01/04/18 – 01/11/18 110 962 cat 2 0 0 MSG08_10p8
SH05 Joyce 01/09/18 – 01/15/18 60 987 ts 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH06 Berguitta 01/11/18 – 01/21/18 120 950 cat 3 $107M 1 MSG08_10p8
SH07 Cebile 01/25/18 – 02/09/18 130 942 cat 4 0 0 MSG08_10p8
SH08 Fehi 01/26/18 – 01/31/18 60 981 ts $67M 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH09 Gita (I, II) 02/07/18 – 02/17/18 145 929 cat 4 $250M 2 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH10 Kelvin 02/13/18 – 02/21/18 85 971 cat 1 $25M 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH11 Dumazile 03/01/18 – 03/08/18 125 941 cat 3 $3.73M 0 MSG11_10p8
SH12 Hola 03/05/18 – 03/12/18 120 950 cat 3 Unknown 3 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH13 Linda 03/11/18 – 03/15/18 65 989 ts 0 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH14 Eliakim 03/13/18 – 03/21/18 75 982 cat 1 $3.21M 21 MSG11_10p8
SH15 Marcus 03/14/18 – 03/25/18 175 906 cat 5 $75M 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH16 Nora 03/22/18 – 03/26/18 115 956 cat 3 $25M 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH17 Iris 03/22/18 – 04/08/18 65 987 ts Unknown Unknown H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH18 Josie(I, II) 03/30/18 – 04/04/18 60 994 ts $10M 6 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH19 Keni (I, II) 04/06/18 – 04/11/18 105 968 cat 2 $50M 0 H8_10p4, LTNGDEN, H8_AirMass, H8_GeoColor
SH20 Fakir 04/21/18 – 04/26/18 85 982 cat 1 $17.7M 2 MSG08_10p8
SH21 Flamboyan 04/27/18 – 05/02/18 80 982 cat 1 0 0 MSG08_10p8
 Total: $638.26M 108
ACE: 199.2 TD: 0 Landfalls            
  TS: 7 Tropical: 15            
  H/T: 14 Extratropical: 0            
  CAT 1: 4 Low: 0            
  CAT 2: 3 Total: 15            
  CAT 3: 4              
  CAT 4: 2              
  CAT 5: 1  
N. Inda
ID Name Dates Max
Intensity (mph)
Min
Pressure (mb)
Category Damages
(USD)
Deaths
(indirect)
Imagery
NI01 Sagar 05/15/18 – 05/20/18 75 974 cat 1 $30M 79 MSG08_10p8, MSG08_AirMass
NI02 Mekunu 05/21/18 – 05/27/18 115 948 cat 3 $1.5B 31 MSG08_10p8
NI03 TC03B 05/28/18 – 05/30/18 50 989 ts 0 5 MSG08_10p8
NI04 TC04B 09/19/18 – 09/21/18 40 995 ts Minimal 0 MSG08_10p8
NI05 Luban 10/05/18 – 10/14/18 100 959 cat 2 $1B 14 MSG08_10p8
NI06 Titli 10/08/18 – 10/12/18 120 944 cat 3 $920M 89 MSG08_10p8
NI07 Gaja 11/10/18 – 11/19/18 90 963 cat 1 $775M 52 MSG08_10p8
NI08 Phethai 12/13/18 – 12/17/18 65 984 ts $100M 8 MSG08_10p8
 Total: $4.325B 278
ACE: 36.6 TD: 0 Landfalls            
  TS: 3 Tropical: 8            
  H/T: 5 Extratropical: 0            
  CAT 1: 2 Low: 0            
  CAT 2: 1 Total: 8            
  CAT 3: 2              
  CAT 4: 0              
  CAT 5: 0    
Global Total: 107 Landfalls:  ACE: 1,048.1    Grand Total: $88.87B 1,414  
here TD: 8 Tropical: 91            
TS: 43 Extratropical: 6            
  CAT 1: 12 Low/Disturbance: 6            
  CAT 2: 14            
  CAT 3: 7            
  CAT 4: 12            
  CAT 5: 11              
  H/T: 56