CIRA – All tropical cyclone floater imagery
Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atlantic | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Alberto | 05/25/18 – 05/31/18 | 65 | 990 | ts | $125M | 18 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL02 | Beryl | 07/04/18 – 07/17/18 | 80 | 991 | cat 1 | $1M | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL03 | Chris | 07/05/18 – 07/17/18 | 105 | 969 | cat 2 | Minimal | 1 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL04 | Debby | 08/02/18 – 08/10/18 | 50 | 998 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL05 | Ernesto | 08/15/18 – 08/19/18 | 45 | 993 | ts | 0 | 0 | MSG10_10p8, MSG10_LTNGDEN MSG10_AirMass |
AL06 | Florence | 08/30/18 – 09/13/18 | 150 | 937 | cat 4 | $24.2B | 54 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL07 | Gordon | 09/02/18 – 09/07/18 | 70 | 996 | ts | $200M | 4 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL08 | Helene | 09/07/18 – 09/17/18 | 110 | 967 | cat 2 | Unknown | 3 | MSG10_10p8, MSG10_LTNGDEN MSG_AirMass, MSG_PNC |
AL09 | Isaac | 09/07/18 – 09/15/18 | 75 | 995 | cat 1 | Minimal | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL10 | Joyce | 09/12/18 – 09/21/18 | 50 | 995 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL11 | TD11 | 09/21/18 – 09/22/18 | 35 | 1007 | td | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL12 | Kirk | 09/22/18 – 09/28/18 | 65 | 998 | ts | $444K | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
AL13 | ||||||||
AL14 | ||||||||
AL15 | ||||||||
AL16 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | ||||||||
EP02 | ||||||||
EP03 | ||||||||
EP04 | ||||||||
EP05 | ||||||||
EP06 | ||||||||
EP07 | ||||||||
EP08 | ||||||||
EP09 | ||||||||
EP10 | ||||||||
EP11 | ||||||||
EP12 | ||||||||
EP13 | ||||||||
EP14 | ||||||||
EP15 | ||||||||
EP16 | ||||||||
EP17 | ||||||||
EP18 | ||||||||
EP19 | ||||||||
EP20 | ||||||||
EP21 | ||||||||
EP22 | ||||||||
EP23 | ||||||||
EP24 | ||||||||
EP25 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | ||||||||
WP02 | ||||||||
WP03 | ||||||||
WP04 | ||||||||
WP05 | ||||||||
WP06 | ||||||||
WP07 | ||||||||
WP08 | ||||||||
WP09 | ||||||||
WP10 | ||||||||
WP11 | ||||||||
WP12 | ||||||||
WP13 | ||||||||
WP14 | ||||||||
WP15 | ||||||||
WP16 | ||||||||
WP17 | ||||||||
WP18 | ||||||||
WP19 | ||||||||
WP20 | ||||||||
WP21 | ||||||||
WP22 | ||||||||
WP23 | ||||||||
WP24 | ||||||||
WP25 | ||||||||
WP26 | ||||||||
WP27 | ||||||||
WP28 | ||||||||
WP29 | ||||||||
WP30 | ||||||||
WP31 | ||||||||
WP32 | ||||||||
WP33 | ||||||||
WP34 | ||||||||
WP35 | ||||||||
WP36 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
SH01 | Dahlia | 11/28/17 – 12/07/17 | 65 | 988 | ts | 0 | 0 | H8_10p4, H8_AirMass |
SH02 | Hilda | 12/26/17 – 12/31/17 | 60 | 990 | ts | Minor | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH03 | Ava | 12/30/17 – 01/09/18 | 110 | 958 | cat 2 | $4.62M | 73 | MSG08_10p8, MSG10_AirMass |
SH04 | ||||||||
SH05 | ||||||||
SH06 | ||||||||
SH07 | ||||||||
SH08 | ||||||||
SH09 | ||||||||
SH10 | ||||||||
SH11 | ||||||||
SH12 | ||||||||
SH13 | ||||||||
SH14 | ||||||||
SH15 | ||||||||
SH16 | ||||||||
SH17 | ||||||||
SH18 | ||||||||
SH19 | ||||||||
SH20 | ||||||||
SH21 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
NI01 | ||||||||
NI02 | ||||||||
NI03 | ||||||||
NI04 | ||||||||
NI05 | ||||||||
NI06 | ||||||||
NI07 | ||||||||
NI08 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
Global | Total: | Landfalls: | ACE: | Grand Total: | ||||
TD: | Tropical: | |||||||
TS: | Extratropical: | |||||||
CAT 1: | Low/Disturbance: | |||||||
CAT 2: | ||||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
H/T: | ||||||||