CIRA – All tropical cyclone floater imagery
Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atl | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Arlene | 04/16/17 – 04/22/17 | 50 | 990 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN |
AL02 | Bret | 06/18/17 – 06/20/17 | 50 | 1008 | ts | $3M | 1(1) | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL03 | Cindy | 06/19/17 – 06/24/17 | 60 | 991 | ts | $25M | 1(2) | G16C_10p3, G16C_LTNGDEN, G16C_AirMass |
AL04 | TD04 | 07/05/17 – 07/07/17 | 30 | 1009 | td | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL05 | Don | 07/17/17 – 07/18/17 | 50 | 1005 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL06 | Emily | 07/30/17 – 08/02/17 | 60 | 1001 | ts | $10M | 0 | G16C_10p3, G16C_LTNGDEN, G16C_AirMass |
AL07 | Franklin | 08/06/17 – 08/10/17 | 85 | 981 | cat 1 | $15M | 0 | G16F_10p3, G16F_LTNGDEN, G16C_AirMass |
AL08 | Gert | 08/12/17 – 08/18/17 | 110 | 962 | cat 2 | 0 | 0(2) | G16F_10p3, G16C_LTNGDEN, G16F_GeoColor |
AL09 | Harvey | 08/16/17 – 09/02/17 | 130 | 937 | cat 4 | $125B | 68(39) | G16F_10p3, G16C_LTNGDEN, G16C_AirMass |
AL10 | PT10 | 08/27/17 – 08/29/17 | 45 | 1004 | d | 0 | 0 | G16C_10p3, G16F_LTNGDEN, G16C_AirMass |
AL11 | Irma | 08/30/17 – 09/13/17 | 175 | 914 | cat 5 | $64.76B | 52(82) | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL12 | Jose | 09/04/17 – 09/25/17 | 155 | 938 | cat 4 | $2.84M | 0(1) | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL13 | Katia | 09/05/17 – 09/09/17 | 105 | 972 | cat 2 | $3.26M | 3 | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL14 | Lee | 09/14/17 – 09/30/17 | 115 | 962 | cat 3 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL15 | Maria | 09/16/17 – 10/02/17 | 170 | 908 | cat 5 | $91.61B | 3059 | G16_10p3, G16_10p3_zoom, G16_LTNGDEN, G16_AirMass |
AL16 | Nate | 10/03/17 – 10/11/17 | 90 | 981 | cat 1 | $787M | 46(2) | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL17 | Ophelia | 10/06/17 – 10/17/17 | 115 | 959 | cat 3 | $87.7M | 2(3) | MSG10_10p8, MSG10_LTNGDEN, MSG10_AirMass |
AL18 | Philippe | 10/27/17 – 10/29/17 | 40 | 1000 | ts | Minimal | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
AL19 | Rina | 11/04/17 – 11/09/17 | 60 | 991 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
Total: | $282.303B | 3,364 | ||||||
ACE: | TD: 1 | Landfalls | ||||||
224.9 | TS: 7 | Tropical: 23 | ||||||
H: 10 | Extratropical: 2 | |||||||
CAT 1: 2 | Low: 2 | |||||||
CAT 2: 2 | Total: 27 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 2 | ||||||||
CAT 5: 2 | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | Adrian | 05/09/17 – 05/12/17 | 45 | 1004 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN |
EP02 | Beatriz | 05/31/17 – 06/02/17 | 45 | 1001 | ts | $172M | 7 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP03 | Calvin | 06/11/17 – 06/13/17 | 45 | 1004 | ts | $3.88M | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP04 | Dora | 06/24/17 – 07/01/17 | 105 | 974 | cat 2 | Minimal | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP05 | Eugene | 07/07/17 – 07/14/17 | 115 | 966 | cat 3 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP06 | Fernanda | 07/11/17 – 07/23/17 | 145 | 948 | cat 4 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP07 | Greg | 07/17/17 – 07/27/17 | 60 | 1000 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP08 | TD08 | 07/16/17 – 07/21/17 | 35 | 1007 | td | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP09 | Hilary | 07/20/17 – 08/01/17 | 110 | 969 | cat 2 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP10 | Irwin | 07/22/17 – 08/03/17 | 90 | 979 | cat 1 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP11 | TD11 | 08/04/17 – 08/08/17 | 35 | 1006 | td | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass |
EP12 | Jova | 08/11/17 – 08/17/17 | 40 | 1003 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP13 | Kenneth | 08/17/17 – 08/27/17 | 130 | 951 | cat 4 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP14 | Lidia | 08/29/17 – 09/03/17 | 65 | 986 | ts | $123M | 20 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP15 | Otis | 09/11/17 – 09/21/17 | 115 | 965 | cat 3 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP16 | Max | 09/13/17 – 09/15/17 | 90 | 980 | cat 1 | $76.4M | 1 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP17 | Norma | 09/14/17 – 09/22/17 | 75 | 985 | cat 1 | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP18 | Pilar | 09/22/17 – 09/25/17 | 50 | 1000 | ts | Minimal | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP19 | Ramon | 10/03/17 – 10/04/17 | 45 | 1002 | ts | 0 | 0 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
EP20 | Selma | 10/26/17 – 10/28/17 | 40 | 1004 | ts | Unknown | 17 | G16_10p3, G16_LTNGDEN, G16_AirMass, G16_GeoColor |
Total: | $375.28M | 45 | ||||||
ACE: | TD: 2 | Landfalls | ||||||
100.7 | TS: 9 | Tropical: 6 | ||||||
H: 9 | Extratropical: 0 | |||||||
CAT 1: 3 | Low: 0 | |||||||
CAT 2: 2 | Total: 6 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 2 | ||||||||
CAT 5: 0 | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | TD01 | 01/07/17 – 01/16/17 | 35 | 1000 | td | $144K | 11 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP02 | TD02 | 04/16/17 – 04/20/17 | 30 | 1004 | td | $1.7M | 10 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP03 | Muifa | 04/24/17 – 04/28/17 | 45 | 993 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass |
WP04 | Merbok | 06/10/17 – 06/13/17 | 50 | 989 | ts | $88.3M | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP05 | Nanmadol | 07/01/17 – 07/05/17 | 75 | 974 | cat 1 | $1.2B | 37 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP06 | Talas | 07/15/17 – 07/17/17 | 60 | 985 | ts | $79.2M | 14 | H8_10p4, H8_AirMass |
WP07 | Noru | 07/20/17 – 08/08/17 | 155 | 922 | cat 4 | $100M | 2 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP08 | Sonca | 07/20/17 – 07/26/17 | 50 | 989 | ts | $306M | 37 | H8_10p4, H8_AirMass, H8_GeoColor |
WP09 | Kulap | 07/20/17 – 07/28/17 | 60 | 985 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP10 | Roke | 07/21/17 – 07/23/17 | 40 | 996 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP11 | Nesat | 07/25/17 – 07/30/17 | 105 | 956 | cat 2 | $282M | 3 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP12 | Haitang | 07/28/17 – 07/31/17 | 45 | 992 | ts | $3.43M | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP13 | Nalgae | 07/31/17 – 08/06/17 | 70 | 978 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP14 | Banyan | 08/10/17 – 08/17/17 | 125 | 941 | cat 3 | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP15 | Hato | 08/20/17 – 08/24/17 | 115 | 948 | cat 3 | $6.4B | 24 | H8_10p4, H8_AirMass, H8_GeoColor |
WP16 | Pakhar | 08/24/17 – 08/27/17 | 70 | 983 | ts | $115M | 13 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP17 | Sanvu | 08/28/17 – 09/03/17 | 105 | 953 | cat 2 | Unknown | 1 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP18 | Mawar | 09/01/17 – 09/03/17 | 50 | 989 | ts | $1.53M | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP19 | Guchol | 09/03/17 – 09/07/17 | 35 | 1000 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP20 | Talim | 09/09/17 – 09/17/17 | 140 | 933 | cat 4 | $75M | 5 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP21 | Doksuri | 09/10/17 – 09/16/17 | 110 | 960 | cat 2 | $836M | 29 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP22 | TD22 | 09/23/17 – 09/25/17 | 35 | 1000 | td | Minimal | 0 | H8_10p4, H8_AirMass, H8_GeoColor |
WP23 | TD23 | 10/09/17 – 10/10/17 | 35 | 999 | td | $609M | 91 | H8_10p4, H8_AirMass, H8_GeoColor |
WP24 | Khanun | 10/12/17 – 10/16/17 | 105 | 956 | cat 2 | $373M | 1 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP25 | Lan | 10/15/17 – 10/23/17 | 155 | 922 | cat 4 | $2B | 17 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP26 | TD26 | 10/18/17 – 10/20/17 | 30 | 1002 | td | Minimal | 14 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP27 | Saola | 10/19/17 – 10/29/17 | 75 | 974 | cat 1 | $250M | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP28 | Damrey | 11/01/17 – 11/04/17 | 105 | 967 | cat 2 | $1.03B | 115 | H8_10p4, H8_AirMass, H8_GeoColor |
WP29 | TD29 | 11/03/17 – 11/08/17 | 30 | 1004 | td | Minimal | 7 | H8_10p4, H8_AirMass |
WP30 | Haikui | 11/08/17 – 11/14/17 | 50 | 989 | ts | $4.26M | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP31 | Kirogi | 11/16/17 – 11/19/17 | 45 | 993 | ts | $10M | 8 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP32 | Kai-Tak | 12/13/17 – 12/23/17 | 60 | 985 | ts | $74.3M | 83 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
WP33 | Tembin | 12/20/17 – 12/26/17 | 100 | 959 | cat 2 | $42M | 266 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
Total: | $13.88B | 788 | ||||||
ACE: | TD: 7 | Landfalls | ||||||
169.4 | TS: 13 | Tropical: 45 | ||||||
H: 13 | Extratropical: 1 | |||||||
CAT 1: 2 | Low: 6 | |||||||
CAT 2: 6 | Total: 52 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 3 | ||||||||
CAT 5: 0 | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
SH01 | Abela | 07/14/16 – 07/20/16 | 65 | 982 | ts | 0 | 0 | MSG07_11p5 |
SH02 | Yvette | 12/18/16 – 12/25/16 | 60 | 985 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH03 | TS03S | 01/25/17 – 02/03/17 | 60 | 985 | ts | 0 | 0 | H8_10p4, H8_AirMass, H8_GeoColor |
SH04 | Carlos | 02/02/17 – 02/13/17 | 80 | 970 | cat 1 | 0 | 0 | MSG07_11p5 |
SH05 | Dineo | 02/11/17 – 02/16/17 | 100 | 959 | cat 2 | $217M | 280 | MSG10_10p8 |
SH06 | Alfred | 02/16/17 – 02/21/17 | 60 | 985 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH07 | Bart | 02/20/17 – 02/22/17 | 45 | 993 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH08 | TS08P | 02/21/17 – 02/22/17 | 50 | 989 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH09 | Enawo | 03/02/17 – 03/10/17 | 150 | 926 | cat 4 | $50M | 96 | MSG10_10p8 |
SH10 | Blanche | 03/03/17 – 03/06/17 | 65 | 982 | ts | 0 | 0 | H8_10p4, H8_AirMass, H8_GeoColor |
SH11 | Fernando | 03/06/17 – 03/15/17 | 50 | 989 | ts | 0 | 0 | MSG07_11p5 |
SH12 | Caleb | 03/21/17 – 03/30/17 | 50 | 989 | ts | 0 | 0 | H8_10p4, H8_AirMass |
SH13 | Debbie | 03/23/17 – 03/29/17 | 130 | 937 | cat 4 | $2.67B | 14 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH14 | TS14P | 04/04/17 – 04/11/17 | 40 | 996 | ts | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH15 | Ernie | 04/05/17 – 04/11/17 | 160 | 918 | cat 5 | 0 | 0 | H8_10p4, H8_AirMass |
SH16 | Cook | 04/06/17 – 04/12/17 | 105 | 956 | cat 2 | $33M | 1 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH17 | Frances | 04/26/17 – 04/30/17 | 90 | 963 | cat 1 | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH18 | Donna | 05/02/17 – 05/10/17 | 145 | 929 | cat 4 | $10M | 2 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
SH19 | Ella I, II | 05/07/17 – 05/15/17 | 80 | 970 | cat 1 | 0 | 0 | H8_10p4, H8_LTNGDEN, H8_AirMass, H8_GeoColor |
Total: | $2.98B | 393 | ||||||
ACE: | TD: 0 | Landfalls | ||||||
110.5 | TS: 10 | Tropical: 13 | ||||||
H/T: 9 | Extratropical: 0 | |||||||
CAT 1: 3 | Low: 0 | |||||||
CAT 2: 2 | Total: 13 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 3 | ||||||||
CAT 5: 1 | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
NI01 | Maarutha | 04/14/17 – 04/17/17 | 60 | 985 | ts | $23.4K | 4 | MSG08_10p8 |
NI02 | Mora | 05/27/17 – 05/30/17 | 90 | 963 | cat 1 | $297M | 135 | MSG08_10p8 |
NI03 | Ockhi | 11/28/17 – 12/05/17 | 115 | 948 | cat 3 | $920M | 318 | MSG08_10p8 |
NI04 | TS04B | 12/08/17 – 12/10/17 | 50 | 989 | ts | Unknown | 20 | MSG08_10p8 |
Total: | $1.217B | 477 | ||||||
ACE: | TD: 0 | Landfalls | ||||||
16.9 | TS: 2 | Tropical: 3 | ||||||
H/T: 2 | Extratropical: 0 | |||||||
CAT 1: 1 | Low: 0 | |||||||
CAT 2: 0 | Total: 3 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 0 | ||||||||
CAT 5: 0 | ||||||||
Global | Total: 94 | Landfalls: 101 | ACE: 622.4 | Grand Total: | $300.76B | 5,067 | ||
TD: 10 | Tropical: 90 | |||||||
TS: 41 | Extratropical: 3 | |||||||
CAT 1: 11 | Low/Disturbance: 8 | |||||||
CAT 2: 12 | ||||||||
CAT 3: 7 | ||||||||
CAT 4: 10 | ||||||||
CAT 5: 3 | ||||||||
H/T: 43 | ||||||||