CIRA – All tropical cyclone floater imagery
Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atl | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Arlene | 04/16/17 – 04/22/17 | 50 | 990 | ts | 0 | 0 | CIRA |
AL02 | Bret | 06/18/17 – 06/20/17 | 50 | 1008 | ts | $3M | 1(1) | CIRA |
AL03 | Cindy | 06/19/17 – 06/24/17 | 60 | 991 | ts | $25M | 1(2) | CIRA |
AL04 | TD04 | 07/05/17 – 07/07/17 | 30 | 1009 | td | 0 | 0 | CIRA |
AL05 | Don | 07/17/17 – 07/18/17 | 50 | 1005 | ts | 0 | 0 | CIRA |
AL06 | Emily | 07/30/17 – 08/02/17 | 60 | 1001 | ts | $10M | 0 | CIRA |
AL07 | Franklin | 08/06/17 – 08/10/17 | 85 | 981 | cat 1 | $15M | 0 | CIRA |
AL08 | Gert | 08/12/17 – 08/18/17 | 110 | 962 | cat 2 | 0 | 0(2) | CIRA |
AL09 | Harvey | 08/16/17 – 09/02/17 | 130 | 937 | cat 4 | $125B | 68(39) | CIRA |
AL10 | PT10 | 08/27/17 – 08/29/17 | 45 | 1004 | d | 0 | 0 | CIRA |
AL11 | Irma | 08/30/17 – 09/13/17 | 175 | 914 | cat 5 | $64.76B | 52(82) | CIRA |
AL12 | Jose | 09/04/17 – 09/25/17 | 155 | 938 | cat 4 | $2.84M | 0(1) | CIRA |
AL13 | Katia | 09/05/17 – 09/09/17 | 105 | 972 | cat 2 | $3.26M | 3 | CIRA |
AL14 | Lee | 09/14/17 – 09/30/17 | 115 | 962 | cat 3 | 0 | 0 | CIRA |
AL15 | Maria | 09/16/17 – 10/02/17 | 170 | 908 | cat 5 | $91.61B | 3059 | CIRA |
AL16 | Nate | 10/03/17 – 10/11/17 | 90 | 981 | cat 1 | $787M | 46(2) | CIRA |
AL17 | Ophelia | 10/06/17 – 10/17/17 | 115 | 959 | cat 3 | $87.7M | 2(3) | CIRA |
AL18 | Philippe | 10/27/17 – 10/29/17 | 40 | 1000 | ts | Minimal | 0 | CIRA |
AL19 | Rina | 11/04/17 – 11/09/17 | 60 | 991 | ts | 0 | 0 | CIRA |
Total: | $282.303B | 3,364 | ||||||
ACE: | TD: 1 | Landfalls | ||||||
TS: 7 | Tropical: 23 | |||||||
H: 10 | Extratropical: 2 | |||||||
CAT 1: 2 | Low: 2 | |||||||
CAT 2: 2 | Total: 27 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 2 | ||||||||
CAT 5: 2 | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | ||||||||
EP02 | ||||||||
EP03 | ||||||||
EP04 | ||||||||
EP05 | ||||||||
EP06 | ||||||||
EP07 | ||||||||
EP08 | ||||||||
EP09 | ||||||||
EP10 | ||||||||
EP11 | ||||||||
EP12 | ||||||||
EP13 | ||||||||
EP14 | ||||||||
EP15 | ||||||||
EP16 | ||||||||
EP17 | ||||||||
EP18 | ||||||||
EP19 | ||||||||
EP20 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | ||||||||
WP02 | ||||||||
WP03 | ||||||||
WP04 | ||||||||
WP05 | ||||||||
WP06 | ||||||||
WP07 | ||||||||
WP08 | ||||||||
WP09 | ||||||||
WP10 | ||||||||
WP11 | ||||||||
WP12 | ||||||||
WP13 | ||||||||
WP14 | ||||||||
WP15 | ||||||||
WP16 | ||||||||
WP17 | ||||||||
WP18 | ||||||||
WP19 | ||||||||
WP20 | ||||||||
WP21 | ||||||||
WP22 | ||||||||
WP23 | ||||||||
WP24 | ||||||||
WP25 | ||||||||
WP26 | ||||||||
WP27 | ||||||||
WP28 | ||||||||
WP29 | ||||||||
WP30 | ||||||||
WP31 | ||||||||
WP32 | ||||||||
WP33 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
SH01 | ||||||||
SH02 | ||||||||
SH03 | ||||||||
SH04 | ||||||||
SH05 | ||||||||
SH06 | ||||||||
SH07 | ||||||||
SH08 | ||||||||
SH09 | ||||||||
SH10 | ||||||||
SH11 | ||||||||
SH12 | ||||||||
SH13 | ||||||||
SH14 | ||||||||
SH15 | ||||||||
SH16 | ||||||||
SH17 | ||||||||
SH18 | ||||||||
SH19 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
NI01 | ||||||||
NI02 | ||||||||
NI03 | ||||||||
NI04 | ||||||||
Total: | ||||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
Global | Total: | Landfalls: | ACE: | Grand Total: | ||||
TD: | Tropical: | |||||||
TS: | Extratropical: | |||||||
CAT 1: | Low/Disturbance: | |||||||
CAT 2: | ||||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
H/T: | ||||||||