CIRA – All tropical cyclone floater imagery
Radar, R1, R2, … – Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atl | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Arthur | 06/28/14 – 07/09/14 | 100 | 973 | cat 2 | 22.7 | 0(1) | IR, CIRA, R1, R2, R3, R4 |
AL02 | TD2 | 07/19/14 – 07/23/14 | 35 | 1012 | td | 0 | 0 | CIRA, PNC, LTNGDEN15, AIRMASS, DUST, DAYSTRM, SAL |
AL03 | Bertha | 07/29/14 – 08/09/14 | 80 | 998 | cat 1 | minimal | 3(1) | PNC, IR, CIRA, R1, R2 |
AL04 | Cristobal | 08/23/14 – 09/02/14 | 85 | 965 | cat 1 | unknown | 7 | IR, CIRA, LTNGDEN30 |
AL05 | Dolly | 09/01/14 – 09/04/14 | 50 | 1000 | ts | 6.5 | 0(1) | IR, CIRA, LTNGDEN30 |
AL06 | Edouard | 09/10/14 – 09/22/14 | 120 | 955 | cat 3 | minor | 2 | PNC, CIRA, LTNGDEN15, AIRMASS, DUST, DAYSTRM, SAL |
AL07 | Fay | 10/10/14 – 10/13/14 | 80 | 983 | cat 1 | 3.8 | 0 | IR, CIRA, LTNGDEN30 |
AL08 | Gonzalo | 10/11/14 – 10/20/14 | 145 | 940 | cat 4 | 200 | 5(1) | IRv1, IRv2, CIRA, R1, R2, R3, LTNGDEN30 |
AL09 | Hanna | 10/21/14 – 10/29/14 | 40 | 1005 | ts | 0 | 0 | IR, CIRA, LTNGDEN30 |
Total: | $233M | 17(4) | ||||||
ACE: 65.1 | TD: 1 | Landfalls | ||||||
TS: 2 | Tropical: 10 | |||||||
H: 6 | Extratropical: 3 | |||||||
CAT 1: 3 | Low: 2 | |||||||
CAT 2: 1 | Total: 15 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 0 | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | Amanda | 05/22/14 – 05/29/14 | 155 | 932 | cat 4 | Minimal | 3 | CIRA |
EP02 | Boris | 06/01/14 – 06/04/14 | 45 | 998 | ts | 46.8 | 6 | IR, CIRA |
EP03 | Cristina | 06/09/14 – 06/19/14 | 150 | 935 | cat 4 | Minimal | 0 | CIRA |
EP04 | Douglas | 06/28/14 – 07/09/14 | 50 | 999 | ts | Minor | 0 | CIRA, VIS |
EP05 | Elida | 06/30/14 – 07/02/14 | 50 | 1002 | ts | 0 | 0 | IR |
EP06 | Fausto | 07/06/14 – 07/09/14 | 45 | 1004 | ts | 0 | 0 | CIRA |
EP07 | Genevieve | 07/22/14 – 08/13/14 | 160 | 918 | cat 5 | 0 | 0 | CIRA |
EP08 | Hernan | 07/26/14 – 07/31/14 | 75 | 992 | cat 1 | 0 | 0 | CIRA |
EP09 | Iselle | 07/30/14 – 08/10/14 | 140 | 947 | cat 4 | 79.2 | 1 | CIRA, R1, R2 |
EP10 | Julio | 08/02/14 – 08/18/14 | 120 | 960 | cat 3 | 0 | 0 | CIRA |
EP11 | Karina | 08/12/14 – 08/28/14 | 85 | 983 | cat 1 | 0 | 0 | CIRA, IR, LTNGDEN30 |
EP12 | Lowell | 08/17/14 – 08/28/14 | 75 | 980 | cat 1 | 0 | 0 | CIRA, IR, LTNGDEN30 |
EP13 | Marie | 08/22/14 – 09/02/14 | 160 | 918 | cat 5 | 20 | 6 | IR, CIRA, LTNGDEN30 |
EP14 | Norbert | 09/02/14 – 09/11/14 | 130 | 950 | cat 3 | 27.7 | 5 | IR, CIRA, LTNGDEN30 |
EP15 | Odile | 09/09/14 – 09/17/14 | 140 | 918 | cat 4 | 1220 | 15 | IR, CIRA, LTNGDEN30 |
EP16 | TD16 | 09/10/14 – 09/16/14 | 35 | 1005 | td | 0 | 0 | CIRA |
EP17 | Polo | 09/16/14 – 09/26/14 | 75 | 979 | cat 1 | 7.5 | 1 | IR, CIRA, LTNGDEN30 |
EP18 | Rachel | 09/24/14 – 10/03/14 | 85 | 980 | cat 1 | 0 | 0 | IR, CIRA, LTNGDEN30 |
EP19 | Simon | 09/30/14 – 10/09/14 | 135 | 946 | cat 4 | Unknown | 0 | IR, CIRA, LTNGDEN30 |
EP20 | Trudy | 10/17/14 – 10/19/14 | 65 | 998 | ts | Unknown | 8 | IR, CIRA, LTNGDEN30 |
EP21 | Vance | 10/29/14 – 11/05/14 | 110 | 964 | cat 2 | Minor | 0 | IR, CIRA, LTNGDEN30 |
Total: | $1.402B | 45 | ||||||
ACE: 197.6 | TD: 1 | Landfalls | ||||||
TS: 5 | Tropical: 4 | |||||||
H: 15 | Extratropical: 0 | |||||||
CAT 1: 5 | Low: 2 | |||||||
CAT 2: 1 | Total: 6 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 5 | ||||||||
CAT 5: 2 | ||||||||
C. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
CP01 | Wali | 07/17/14 – 07/19/14 | 45 | 1003 | ts | 0 | 0 | IR |
CP02 | Ana | 10/13/14 – 10/26/14 | 85 | 985 | cat 1 | Minimal | 0 | IR, CIRA, Radar, LTNGDEN30 |
Total: | $0 | 0 | ||||||
TD: 0 | Landfalls | |||||||
TS: 1 | Tropical: 0 | |||||||
H: 1 | Extratropical: 0 | |||||||
CAT 1: 1 | Low: 0 | |||||||
CAT 2: 0 | Total: 0 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 0 | ||||||||
CAT 5: 0 | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | Lingling | 01/16/14 – 01/20/14 | 35 | 1000 | td | 12.5 | 70 | IR, CIRA |
WP02 | Kajiki | 01/29/14 – 02/01/14 | 40 | 996 | ts | 0.195 | 6 | IR, CIRA |
WP03 | Faxai | 02/26/14 – 03/06/14 | 90 | 963 | cat 1 | Minor | 1 | IR, CIRA, LTNGDEN30 |
WP04 | TD04 | 03/21/14 – 03/23/14 | 30 | 1004 | td | 0 | 0 | IR, CIRA |
WP05 | Peipah | 04/03/14 – 04/05/14 | 40 | 996 | ts | 0 | 0 | CIRA |
WP06 | Tapah | 04/26/14 – 05/02/14 | 80 | 970 | cat 1 | 0 | 0 | IR, CIRA |
WP07 | Hagibis | 06/14/14 – 06/18/14 | 60 | 985 | ts | 131 | 11 | IR, CIRA |
WP08 | Neoguri | 07/02/14 – 07/11/14 | 160 | 918 | cat 5 | 156 | 3 | IR, CIRA, R1, R2, R3, LTNGDEN30 |
WP09 | Rammasun | 07/09/14 – 07/20/14 | 160 | 918 | cat 5 | 7130 | 195 | IR, CIRA, R1, R2, R3, LTNGDEN30 |
WP10 | Matmo | 07/16/14 – 07/24/14 | 100 | 959 | cat 2 | 567 | 62 | IR, CIRA, R1, LTNGDEN30 |
WP11 | Halong | 07/27/14 – 08/10/14 | 160 | 918 | cat 5 | 20.5 | 12 | IR, CIRA, LTNGDEN30 |
WP12 | Nakri | 07/27/14 – 08/03/14 | 45 | 993 | ts | 0.116 | 16 | IR, CIRA |
WP13 | Fengshen | 09/05/14 – 09/10/14 | 75 | 974 | cat 1 | 0 | 0 | IR, CIRA, LTNGDEN15 |
WP14 | TD14 | 09/05/14 – 09/08/14 | 35 | 1000 | td | 0 | 0 | IR, CIRA |
WP15 | Kalmaegi | 09/10/14 – 09/17/14 | 90 | 963 | cat 1 | 75.1 | 33 | IR, CIRA, LTNGDEN15 |
WP16 | Fung-Wong | 09/17/14 – 09/23/14 | 60 | 985 | ts | 75.5 | 21 | IR, CIRA, LTNGDEN15 |
WP17 | Kummuri | 09/24/14 – 09/30/14 | 65 | 982 | ts | 0 | 0 | IR, CIRA , LTNGDEN15 |
WP18 | Phanfone | 09/27/14 – 10/06/14 | 155 | 922 | cat 4 | 41.5 | 11 | IR, CIRA, LTNGDEN15 |
WP19 | Vongfong | 10/01/14 – 10/13/14 | 180 | 907 | cat 5 | 58 | 9 | IR, CIRA, R1, R2, R3, LTNGDEN15 |
WP20 | Nuri | 10/30/14 – 11/06/14 | 180 | 907 | cat 5 | 0 | 0 | IR, CIRA, LTNGDEN15 |
WP21 | Sinlaku | 11/25/14 – 11/30/14 | 65 | 982 | ts | 4.3 | 4 | IR, CIRA |
WP22 | Hagupit | 11/30/14 – 12/12/14 | 180 | 907 | cat 5 | 114 | 18 | IR, CIRA, Radar, LTNGDEN15 |
WP23 | Jangmi | 12/27/14 – 01/01/15 | 50 | 989 | ts | 28.3 | 66 | IR, CIRA, LTNGDEN15 |
Total: | $8.414B | 538 | ||||||
ACE: 274 | TD: 3 | Landfalls | ||||||
TS: 8 | Tropical: 46 | |||||||
H: 12 | Extratropical: 1 | |||||||
CAT 1: 4 | Low: 1 | |||||||
CAT 2: 1 | Total: 48 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 6 | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
SH01 | TC01S | 10/23/13 – 10/29/13 | 45 | 993 | ts | 0 | 0 | CIRA |
SH02 | Alessia | 11/20/13 – 11/30/13 | 50 | 989 | ts | 0 | 0 | CIRA |
SH03 | Amara | 12/14/13 – 12/28/13 | 150 | 926 | cat 4 | 0 | 0 | CIRA |
SH04 | Bruce | 12/16/13 – 12/25/13 | 160 | 918 | cat 5 | 0 | 0 | CIRA |
SH05 | Christine | 12/27/13 – 01/01/14 | 115 | 948 | cat 3 | Minor | 0 | CIRA |
SH06 | Bejisa | 12/27/13 – 01/06/14 | 135 | 937 | cat 4 | 89.2 | 1 | CIRA, Radar |
SH07 | Ian | 01/04/14 – 01/15/14 | 150 | 926 | cat 4 | 48 | 1 | CIRA |
SH08 | Colin | 01/07/14 – 01/16/14 | 140 | 933 | cat 4 | 0 | 0 | CIRA |
SH09 | Deliwe | 01/14/14 – 01/21/14 | 60 | 985 | ts | Unknown | 2 | CIRA |
SH10 | June | 01/16/14 – 01/19/14 | 50 | 989 | ts | Minor | 1 | CIRA |
SH11 | Dylan | 01/29/14 – 01/31/14 | 50 | 989 | ts | Minor | 0 | CIRA |
SH12 | Edna | 02/02/14 – 02/06/14 | 65 | 982 | ts | 0 | 0 | CIRA |
SH13 | Edilson | 02/04/14 – 02/08/14 | 65 | 982 | ts | 0 | 0 | CIRA |
SH14 | Fobane | 02/05/14 – 02/16/14 | 70 | 978 | ts | 0 | 0 | CIRA |
SH15 | Guito | 02/17/14 – 02/22/14 | 75 | 974 | cat 1 | 0 | 0 | CIRA |
SH16 | Kofi | 02/26/14 – 03/04/14 | 60 | 985 | ts | 0 | 0 | CIRA |
SH17 | Gillian | 03/07/14 – 03/28/14 | 160 | 918 | cat 5 | Minor | 0 | CIRA |
SH18 | Lusi | 03/08/14 – 03/14/14 | 80 | 970 | cat 1 | Unknown | 10 | CIRA |
SH19 | Hadi | 03/09/14 – 03/12/14 | 45 | 993 | ts | 0 | 0 | CIRA |
SH20 | Mike | 03/18/14 – 03/20/14 | 40 | 996 | ts | Minor | 0 | CIRA |
SH21 | Hellen | 03/27/14 – 04/01/14 | 150 | 926 | cat 4 | Unknown | 8 | CIRA |
SH22 | Ivanoe | 04/03/14 – 04/06/14 | 50 | 989 | ts | 0 | 0 | CIRA |
SH23 | Ita | 04/04/14 – 04/15/14 | 160 | 918 | cat 5 | 953 | 22 | CIRA, R1, R2, R3 |
SH24 | Jack | 04/18/14 – 04/22/14 | 105 | 956 | cat 2 | 0 | 0 | CIRA |
Total: | $1.09B | 45 | ||||||
ACE: 197.6 | TD: 0 | Landfalls | ||||||
TS: 12 | Tropical: 17 | |||||||
H: 12 | Extratropical: 0 | |||||||
CAT 1: 2 | Low: 2 | |||||||
CAT 2: 1 | Total: 19 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 5 | ||||||||
CAT 5: 3 | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
NI01 | TC01B | 01/02/14 – 01/08/14 | 45 | 993 | ts | Minor | 0 | CIRA |
NI02 | Nanauk | 06/08/14 – 06/14/14 | 65 | 982 | ts | 0 | 0 | CIRA |
NI03 | Hudhud | 10/06/14 – 10/13/14 | 135 | 937 | cat 4 | 3400 | 124 | CIRA |
NI04 | Nilofar | 10/23/14 – 11/01/14 | 135 | 937 | cat 4 | Minor | 0 | CIRA |
NI05 | TC05B | 11/05/14 – 11/09/14 | 40 | 996 | ts | 0 | 0 | CIRA |
Total: | $3.4B | 124 | ||||||
ACE: 30.5 | TD: 0 | Landfalls | ||||||
TS: 3 | Tropical: 4 | |||||||
H: 2 | Extratropical: 0 | |||||||
CAT 1: 0 | Low: 0 | |||||||
CAT 2: 0 | Total: 0 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 2 | ||||||||
CAT 5: 0 | ||||||||
Global | Total: 84 | Landfalls: 92 | ACE: 766.7 | Grand Total: | $14.54B | 773 | ||
TD: 5 | Tropical: 81 | |||||||
TS: 31 | Extratropical: 4 | |||||||
CAT 1: 15 | Low/Disturbance: 7 | |||||||
CAT 2: 4 | ||||||||
CAT 3: 4 | ||||||||
CAT 4: 14 | ||||||||
CAT 5: 11 | ||||||||
H/T: 48 | ||||||||