CIRA – All tropical cyclone floater imagery
Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atlantic | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Andrea | 05/20/19 – 05/22/19 | 40 | 1006 | Subtropical Storm | 0 | 0 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL02 | Barry | 07/10/19 – 07/16/19 | 75 | 993 | Category 1 | $600M | 2 | G16_10p3, LTNGDEN, G16_AirMass, G16_GeoColor |
AL03 | ||||||||
AL04 | ||||||||
AL05 | ||||||||
AL06 | ||||||||
AL07 | ||||||||
AL08 | ||||||||
AL09 | ||||||||
AL10 | ||||||||
AL11 | ||||||||
AL12 | ||||||||
AL13 | ||||||||
AL14 | ||||||||
AL15 | ||||||||
AL16 | ||||||||
AL17 | ||||||||
AL18 | ||||||||
AL19 | ||||||||
AL20 | ||||||||
Total: | $B | |||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | ||||||||
EP02 | ||||||||
EP03 | ||||||||
EP04 | ||||||||
EP05 | ||||||||
EP06 | ||||||||
EP07 | ||||||||
EP08 | ||||||||
EP09 | ||||||||
EP10 | ||||||||
EP11 | ||||||||
EP12 | ||||||||
EP13 | ||||||||
EP14 | ||||||||
EP15 | ||||||||
EP16 | ||||||||
EP17 | ||||||||
EP18 | ||||||||
EP19 | ||||||||
EP20 | ||||||||
Total: | $B | |||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | ||||||||
WP02 | ||||||||
WP03 | ||||||||
WP04 | ||||||||
WP05 | ||||||||
WP06 | ||||||||
WP07 | ||||||||
WP08 | ||||||||
WP09 | ||||||||
WP10 | ||||||||
WP11 | ||||||||
WP12 | ||||||||
WP13 | ||||||||
WP14 | ||||||||
WP15 | ||||||||
WP16 | ||||||||
WP17 | ||||||||
WP18 | ||||||||
WP19 | ||||||||
WP20 | ||||||||
WP21 | ||||||||
WP22 | ||||||||
WP23 | ||||||||
WP24 | ||||||||
WP25 | ||||||||
WP26 | ||||||||
WP27 | ||||||||
WP28 | ||||||||
WP29 | ||||||||
WP30 | ||||||||
Total: | $B | |||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
SH01 | ||||||||
SH02 | ||||||||
SH03 | ||||||||
SH04 | ||||||||
SH05 | ||||||||
SH06 | ||||||||
SH07 | ||||||||
SH08 | ||||||||
SH09 | ||||||||
SH10 | ||||||||
SH11 | ||||||||
SH12 | ||||||||
SH13 | ||||||||
SH14 | ||||||||
SH15 | ||||||||
SH16 | ||||||||
SH17 | ||||||||
SH18 | ||||||||
SH19 | ||||||||
SH20 | ||||||||
SH21 | ||||||||
SH22 | ||||||||
SH23 | ||||||||
SH24 | ||||||||
SH25 | ||||||||
SH26 | ||||||||
SH27 | ||||||||
Total: | $M | |||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
NI01 | ||||||||
NI02 | ||||||||
NI03 | ||||||||
NI04 | ||||||||
NI05 | ||||||||
NI06 | ||||||||
NI07 | ||||||||
Total: | $B | |||||||
ACE: | TD: | Landfalls | ||||||
TS: | Tropical: | |||||||
H/T: | Extratropical: | |||||||
CAT 1: | Low: | |||||||
CAT 2: | Total: | |||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
Global | Total: | Landfalls: | ACE: | Grand Total: | $B | |||
TD: | Tropical: | |||||||
TS: | Extratropical: | |||||||
CAT 1: | Low/Disturbance: | |||||||
CAT 2: | ||||||||
CAT 3: | ||||||||
CAT 4: | ||||||||
CAT 5: | ||||||||
H/T: | ||||||||