CIRA – All tropical cyclone floater imagery
Radar imagery courtesy of Brian McNoldy (UM/RSMAS)
LTNGDEN15/30 – 15/30-minute Lightning Density overlaid on Infrared Imagery
Atl | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
AL01 | Alex | 01/07/16 – 01/17/16 | 85 | 981 | cat 1 | Minimal | 0(1) | CIRA, G13IR, MSGIR, AirMass, G13IRLTG30, MSGIRLTG15 |
AL02 | Bonnie | 05/27/16 – 06/09/16 | 45 | 1006 | ts | $64,000 | 2 | CIRA, G13IR, G13IRLTG30, Charleston, SC, Morehead City, NC |
AL03 | Colin | 06/05/16 – 06/08/16 | 50 | 1001 | ts | $1.04M | 6 | CIRA, G13IR, G13IRLTG30, Tampa, FL, Tallahassee, FL |
AL04 | Danielle | 06/18/16 – 06/21/16 | 45 | 1007 | ts | Minimal | 1 | CIRA, G13IR, G13IRLTG30 |
AL05 | Earl | 08/02/16 – 08/06/16 | 85 | 979 | cat 1 | $250M | 94 | CIRA, G13IR, G13IRLTG30, Martinique, Jamaica, Belize, Sabancuy, Mexico |
AL06 | Fiona | 08/16/16 – 08/24/16 | 50 | 1004 | ts | 0 | 0 | CIRA, G13IR, G13IRLTG30 |
AL07 | Gaston | 08/21/16 – 09/03/16 | 120 | 955 | cat 3 | 0 | 0 | CIRA, MSGIR, AirMass, Dust, SAL, PseudoNat, MSGIRLTG15 |
AL08 | TD08 | 08/27/16 – 09/01/16 | 35 | 1010 | td | 0 | 0 | CIRA, G13IR, G13IRLTG30 |
AL09 | Hermine | 08/28/16 – 09/08/16 | 80 | 981 | cat 1 | $550M | 4(1) | CIRA, G13IR, G13IRLTG30, Key West, FL, Tallahassee, FL, Moody AFB, FL, Southeast US |
AL10 | Ian | 09/12/16 – 09/17/16 | 60 | 994 | ts | 0 | 0 | CIRA, MSGIR, MSGIRLTG15, AirMass, PseudoNat |
AL11 | Julia | 09/13/16 – 09/21/16 | 50 | 1007 | ts | $6.13M | 0 | CIRA, G13IR, G13IRLTG30 |
AL12 | Karl | 09/12/16 – 09/26/16 | 70 | 988 | ts | Minimal | 0 | CIRA, MSGIR, MSGIRLTG15, AirMass, Dust, PseudoNat, SAL, Bermuda |
AL13 | Lisa | 09/19/16 – 09/26/16 | 50 | 999 | ts | 0 | 0 | CIRA, MSGIR, MSGIRLTG15, AirMass, Dust, PseudoNat, SAL |
AL14 | Matthew | 09/28/16 – 10/10/16 | 165 | 934 | cat 5 | $15.09B | 586(17) | CIRA, G13IR, G13IRLTG30, Curacao, Maracaibo, Guantanamo, Cuba, Miami, Melbourne, Jacksonville, Charleston, Wilmington, Southeast US |
AL15 | Nicole | 10/04/16 – 10/19/16 | 140 | 950 | cat 4 | $15M | 1 | CIRA, G13IR, G13IRLTG30, Bermuda |
AL16 | Otto | 11/17/16 – 11/26/16 | 115 | 975 | cat 3 | $190M | 23 | CIRA, G13IR, G13IRLTG30 |
Total: | $16.1B | 736 | ||||||
ACE: 141 | TD: 1 | Landfalls | ||||||
TS: 8 | Tropical: 16 | |||||||
H: 7 | Extratropical: 2 | |||||||
CAT 1: 3 | Low: 1 | |||||||
CAT 2: 0 | Total: 19 | |||||||
CAT 3: 2 | ||||||||
CAT 4: 1 | ||||||||
CAT 5: 1 | ||||||||
E. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Cat | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
EP01 | TD01 | 06/06/16 – 06/08/16 | 35 | 1006 | td | Minor | 0 | CIRA, G13IR, G13IRLTG30 |
EP02 | Agatha | 07/01/16 – 07/08/16 | 50 | 1002 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP03 | Blas | 07/02/16 – 07/11/16 | 140 | 947 | cat 4 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP04 | Celia | 07/06/16 – 07/21/16 | 100 | 972 | cat 2 | 0 | 2 | CIRA, G15IR, G15IRLTG30 |
EP05 | Darby | 07/11/16 – 07/26/16 | 120 | 958 | cat 3 | Minor | 0 | CIRA, G15IR, G15IRLTG30, Hawaii |
EP06 | Estelle | 07/15/16 – 07/24/16 | 70 | 990 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP07 | Frank | 07/21/16 – 07/30/16 | 85 | 979 | cat 1 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP08 | Georgette | 07/21/16 – 07/30/16 | 130 | 952 | cat 4 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP09 | Howard | 07/31/16 – 08/07/16 | 60 | 998 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP10 | Ivette | 08/03/16 – 08/11/16 | 60 | 1000 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP11 | Javier | 08/06/16 – 08/10/16 | 65 | 997 | ts | Minor | 0 | CIRA, G15IR, G15IRLTG30 |
EP12 | Kay | 08/17/16 – 08/26/16 | 50 | 1000 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP13 | Lester | 08/24/16 – 09/08/16 | 145 | 944 | cat 4 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP14 | Madeline | 08/26/16 – 09/03/16 | 130 | 950 | cat 3 | Minor | 0 | CIRA, G15IR, G15IRLTG30 |
EP15 | Newton | 09/04/16 – 09/08/16 | 90 | 977 | cat 1 | $96M | 9 | CIRA, G15IR, G15IRLTG30 |
EP16 | Orlene | 09/10/16 – 09/17/16 | 110 | 967 | cat 2 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP17 | Paine | 09/18/16 – 09/21/16 | 90 | 979 | cat 1 | Unknown | 0 | CIRA, G15IR, G15IRLTG30 |
EP18 | Roslyn | 09/25/16 – 09/30/16 | 45 | 999 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP19 | Ulika | 09/25/16 – 10/03/16 | 75 | 992 | cat 1 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP20 | Seymour | 10/22/16 – 10/30/16 | 150 | 940 | cat 4 | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
EP21 | Tina | 11/13/16 – 11/18/16 | 40 | 1004 | ts | 0 | 0 | CIRA, G15IR, G15IRLTG30 |
Total: | $96M | 11 | ||||||
ACE: 185 | TD: 1 | Landfalls | ||||||
TS: 8 | Tropical: 5 | |||||||
H: 12 | Extratropical: 0 | |||||||
CAT 1: 4 | Low: 2 | |||||||
CAT 2: 2 | Total: 7 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 5 | ||||||||
CAT 5: 0 | ||||||||
W. Pac | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages ($M/USD) |
Deaths (indirect) |
Imagery |
WP01 | TD01 | 05/26/16 – 05/27/16 | 35 | 1000 | td | $8.7M | 0 | H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP02 | Nepartak | 07/02/16 – 07/09/16 | 180 | 907 | cat 5 | $1.085B | 111 | CIRA, H8CH03Meso, H8CH09, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor, Taiwan |
WP03 | TD03 | 07/16/16 – 07/19/16 | 30 | 1004 | td | 0 | 0 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP04 | Lupit | 07/23/16 – 07/24/16 | 50 | 989 | ts | 0 | 0 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP05 | Mirinae | 07/25/16 – 07/28/16 | 75 | 974 | cat 1 | $345M | 7 | CIRA, H8CH03Meso, H8CH10, H8CH13, AirMass, GeoColor |
WP06 | Nida | 07/29/16 – 08/02/16 | 90 | 963 | cat 1 | $376M | 6 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP07 | Omais | 08/04/16 – 08/09/16 | 75 | 974 | cat 1 | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP08 | Conson | 08/08/16 – 08/14/16 | 65 | 982 | ts | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP09 | Chanthu | 08/12/16 – 08/17/16 | 70 | 978 | ts | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP10 | Mindulle | 08/16/16 – 08/23/16 | 75 | 974 | cat 1 | $1M | 2 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP11 | Dianmu | 08/17/16 – 08/20/16 | 50 | 989 | ts | $478M | 22 | CIRA, H8CH03Meso, H8CH10, H8CH13, AirMass, GeoColor |
WP12 | Lionrock | 08/16/16 – 08/30/16 | 140 | 933 | cat 4 | $1.05B | 550 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP13 | Kompasu | 08/19/16 – 08/21/16 | 40 | 996 | ts | 0 | 1 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP14 | TS14 | 08/22/16 – 08/24/16 | 45 | 993 | ts | 0 | 0 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP15 | Namtheun | 08/30/16 – 09/05/16 | 115 | 948 | cat 3 | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP16 | Meranti | 09/08/16 – 09/15/16 | 195 | 895 | cat 5 | $4.8B | 47 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP17 | TS17 | 09/09/16 – 09/12/16 | 40 | 996 | ts | 0 | 0 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP18 | Malakas | 09/11/16 – 09/20/16 | 130 | 937 | cat 4 | $739M | 2 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP19 | Rai | 09/11/16 – 09/13/16 | 35 | 1000 | td | $37.3M | 12 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
WP20 | Megi | 09/22/16 – 09/28/16 | 140 | 933 | cat 4 | $1.57B | 52 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP21 | Chaba | 09/25/16 – 10/05/16 | 175 | 911 | cat 5 | $18.3M | 10 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP22 | Aere | 10/05/16 – 10/14/16 | 65 | 982 | ts | $112M | 35 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP23 | Songda | 10/04/16 – 10/13/16 | 150 | 926 | cat 4 | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP24 | Sarika | 10/13/16 – 10/19/16 | 130 | 945 | cat 4 | $876M | 37 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP25 | Haima | 10/14/16 – 10/22/16 | 165 | 914 | cat 5 | $976M | 19 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP26 | Meari | 11/02/16 – 11/07/16 | 105 | 962 | cat 2 | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP27 | Ma-On | 11/08/16 – 11/11/16 | 40 | 996 | ts | 0 | 0 | CIRA, H8CH03Meso, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP28 | TD28 | 11/09/16 – 11/11/16 | 35 | 1004 | td | 0 | 0 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP29 | Tokage | 11/23/16 – 11/28/16 | 90 | 963 | cat 1 | $30,200 | 1 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
WP30 | Nock-Ten | 12/20/16 – 12/28/16 | 160 | 918 | cat 5 | $128M | 13 | CIRA, H8CH10, H8CH13, H8CH13LTG05, AirMass, GeoColor |
Total: | $12.54B | 927 | ||||||
ACE: 248.3 | TD: 4 | Landfalls | ||||||
TS: 9 | Tropical: 44 | |||||||
H: 17 | Extratropical: 0 | |||||||
CAT 1: 5 | Low: 1 | |||||||
CAT 2: 1 | Total: 45 | |||||||
CAT 3: 1 | ||||||||
CAT 4: 5 | ||||||||
CAT 5: 5 | ||||||||
S. Hem | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
SH01 | TS01P | 07/31/15 – 08/06/15 | 45 | 993 | ts | 0 | 0 | CIRA, AirMass |
SH02 | TS02P | 10/13/15 – 10/18/15 | 40 | 996 | ts | 0 | 0 | CIRA, AirMass |
SH03 | Annabelle | 11/19/15 – 11/27/15 | 70 | 978 | ts | 0 | 0 | CIRA, AirMass |
SH04 | Tuni | 11/26/15 – 11/30/15 | 45 | 993 | ts | $5M | 0 | CIRA, AirMass |
SH05 | Bohale | 12/08/15 – 12/17/15 | 40 | 996 | ts | 0 | 0 | CIRA |
SH06 | Ula | 12/29/15 – 01/13/16 | 140 | 933 | cat 4 | Unknown | 1 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
SH07 | Victor | 01/14/16 – 01/23/16 | 105 | 956 | cat 2 | 0 | 0 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
SH08 | Corentin | 01/20/16 – 01/28/16 | 90 | 963 | cat 1 | 0 | 0 | CIRA, MSG08IR, MSG08WV, AirMass |
SH09 | Stan | 01/28/16 – 01/31/16 | 75 | 974 | cat 1 | Unknown | Unknown | CIRA, H8CH03Meso, H8CH10, H8CH13, AirMass, GeoColor |
SH10 | Daya | 02/08/16 – 02/12/16 | 60 | 985 | ts | Unknown | 0 | CIRA, MSG08IR, MSG08WV, AirMass |
SH11 | Winston | 02/09/16 – 02/28/16 | 180 | 907 | cat 5 | $1.4B | 44 | CIRA, H8CH03Meso, H8CH10, H8CH13, AirMass, GeoColor |
SH12 | Tatiana | 02/09/16 – 02/13/16 | 65 | 982 | ts | 0 | 0 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
SH13 | Uriah | 02/10/16 – 02/20/16 | 150 | 926 | cat 4 | 0 | 0 | CIRA, MSG08IR, MSG08WV, AirMass, GeoColor |
SH14 | Yalo | 02/23/16 – 02/26/16 | 65 | 982 | ts | 0 | 0 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
SH15 | Emeraude | 03/15/16 – 03/21/16 | 145 | 929 | cat 4 | 0 | 0 | CIRA, MSG08IR, MSG08WV, AirMass |
SH16 | TS16P | 03/14/16 – 03/17/16 | 45 | 993 | ts | 0 | 0 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
SH17 | TS17S | 03/28/16 – 03/30/16 | 50 | 989 | ts | 0 | 0 | CIRA, MSG08IR, MSG08WV |
SH18 | Zena | 04/04/16 – 04/06/16 | 105 | 956 | cat 2 | Minimal | 2 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
SH19 | Fantala | 04/11/16 – 04/25/16 | 180 | 907 | cat 5 | $4.5M | 13 | CIRA, MSG08IR, MSG08WV, AirMass |
SH20 | Amos | 04/17/16 – 04/24/16 | 105 | 956 | cat 2 | Minimal | 0 | CIRA, H8CH10, H8CH13, AirMass, GeoColor |
Total: | $1.41B | 60 | ||||||
ACE: 201 | TD: 0 | Landfalls | ||||||
TS: 10 | Tropical: 7 | |||||||
H/T: 10 | Extratropical: 0 | |||||||
CAT 1: 2 | Low: 0 | |||||||
CAT 2: 3 | Total: 7 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 3 | ||||||||
CAT 5: 2 | ||||||||
N. Ind | ||||||||
ID | Name | Dates | Max Intensity (mph) |
Min Pressure (mb) |
Category | Damages (USD) |
Deaths (indirect) |
Imagery |
NI01 | Roanu | 05/17/16 – 05/21/16 | 70 | 978 | ts | $2B | 227 | CIRA, MSG08IR, MSG08WV |
NI02 | TS02A | 06/26/16 – 06/28/16 | 45 | 993 | ts | 0 | 0 | CIRA, MSG08IR, MSG08WV |
NI03 | Kyant | 10/22/16 – 10/29/16 | 45 | 993 | ts | 0 | 0 | CIRA, MSG08IR, MSG08WV |
NI04 | Nada | 11/29/16 – 12/02/16 | 50 | 989 | ts | $16M | 12 | CIRA, MSG08IR, MSG08WV |
NI05 | Vardah | 12/06/16 – 12/19/16 | 100 | 959 | cat 2 | $5.87B | 45 | CIRA, MSG08IR, MSG08WV |
Total: | $7.89B | 284 | ||||||
ACE: 13.5 | TD: 0 | Landfalls | ||||||
TS: 4 | Tropical: 3 | |||||||
H/T: 1 | Extratropical: 0 | |||||||
CAT 1: 0 | Low: 0 | |||||||
CAT 2: 1 | Total: 3 | |||||||
CAT 3: 0 | ||||||||
CAT 4: 0 | ||||||||
CAT 5: 0 | ||||||||
Global | Total: 92 | Landfalls: 81 | ACE: 788.8 | Grand Total: | $38.034B | 2,018 | ||
TD: 6 | Tropical: 75 | |||||||
TS: 39 | Extratropical: 2 | |||||||
CAT 1: 14 | Low/Disturbance: 4 | |||||||
CAT 2: 7 | ||||||||
CAT 3: 4 | ||||||||
CAT 4: 14 | ||||||||
CAT 5: 8 | ||||||||
H/T: 47 | ||||||||